Dollar General Corporation (DG) financial statements and ratios from SEC XBRL: revenue $42.72B (TTM), net margin 3.5%, revenue growth 3.4% YoY, P/E 17.0. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $42.72B |
| Net Margin | 3.5% |
| Revenue Growth (YoY) | 3.4% |
| EPS Growth (YoY) | 13.5% |
| FCF Growth (YoY) | -34.5% |
| P/E Ratio | 17.0 |
| EV / EBITDA | 7.6 |
| Price / Book | 3.01 |
| Price / Sales | 0.62 |
| FCF Yield | 8.3% |
| DCF Value (model) | $131.87 |
| DCF Upside vs Price | 9.4% |
| Altman Z-Score | 2.56 (grey) |
| Sector P/E (Consumer Discretionary) | 20.5 |
DG overview · DG earnings · DG KPIs · DG investor relations · DG ownership · DG peers · DG filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.