Deere & Company beat EPS estimates 94% of the time across 18 reported quarters (17 beats, 1 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q32026 FY2026 | $4.82 | — | — | Miss |
| Q22026 FY2026 | $5.81 | $6.55 | +12.7% | Beat |
| Q12026 FY2026 | $1.92 | — | — | Miss |
| Q42025 FY2025 | $3.84 | $3.93 | +2.3% | Beat |
| Q42024 FY2024 | $3.89 | $4.55 | +17.0% | Beat |
| Q1 FY2024 | $5.21 | $6.23 | +19.6% | Beat |
| Q42023 FY2023 | $7.47 | $8.32 | +11.4% | Beat |
| Q3 FY2023 | $8.20 | $10.20 | +24.4% | Beat |
| Q2 FY2023 | $8.59 | $9.65 | +12.3% | Beat |
| Q12023 FY2023 | $5.57 | $6.55 | +17.6% | Beat |
| Q42022 FY2022 | $7.11 | $7.44 | +4.6% | Beat |
| Q32022 FY2022 | $6.69 | $6.16 | -7.9% | Miss |
Back to DE overview · DE holders · DE KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.