Dropbox, Inc. (DBX) key performance indicators and operating metrics (10 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Operating Margin (GAAP) | 27.50 percent | FY2026-Q1 |
| Total Annual Recurring Revenue | 2.56B | FY2026-Q1 |
| Average Revenue per Paying User | 141.18 | FY2026-Q1 |
| Gross Margin (GAAP) | 79.70 percent | FY2026-Q1 |
| Gross Margin (Non-GAAP) | 81.10 percent | FY2026-Q1 |
| Operating Margin (Non-GAAP) | 40.10 percent | FY2026-Q1 |
| Paying Users at Period End | 18.09M | FY2026-Q1 |
| Net Income (Non-GAAP) | 180.4M | FY2026-Q1 |
| Unlevered Free Cash Flow | 236.4M | FY2026-Q1 |
| Free Cash Flow | 293.7M | FY2025-Q3 |
Back to DBX overview · DBX earnings · DBX holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.