Dominion Energy, Inc. (D) compared with its closest peers (SO, CEG, AEP, ETR, VST): P/E 19.7 vs industry 20.1. Peer set by Business model: Regulated Utility (Electric / Gas); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| The Southern Company (SO) | $100.30B | 19.3 |
| Constellation Energy Corporation (CEG) | $98.50B | 28.3 |
| American Electric Power Company, Inc. (AEP) | $65.78B | 16.5 |
| Entergy Corporation (ETR) | $47.90B | 24.9 |
| Vistra Corp. (VST) | $46.19B | 26.5 |
| DTE Energy Company (DTE) | $28.13B | 21.0 |
| Edison International (EIX) | $27.55B | 7.8 |
| FirstEnergy Corp. (FE) | $26.58B | 16.8 |
| Eversource Energy (ES) | $26.44B | 16.1 |
| PPL Corporation (PPL) | $25.87B | 21.2 |
| Stock P/E | 19.7 |
| Sector P/E (Utilities) | 20.8 |
| Industry P/E (Utilities) | 20.1 |
| vs Sector | -5.5% |
| vs Industry | -1.9% |
D overview · D earnings · D financials · D KPIs · D investor relations · D ownership · D filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.