CoreCivic, Inc. (CXW) key performance indicators and operating metrics (17 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Funds From Operations | 63.3M | FY2026-Q1 |
| Adjusted Diluted Earnings Per Share | 0.40 USD_per_share | FY2026-Q1 |
| Normalized Funds From Operations Per Diluted Share | 0.65 USD_per_share | FY2026-Q1 |
| Revenue from Community | 32.08M | FY2026-Q1 |
| Revenue from Properties | 4.7M | FY2026-Q1 |
| Revenue from Safety | 577.95M | FY2026-Q1 |
| Earnings Before Interest, Taxes, Depreciation and Amortization | 107.7M | FY2026-Q1 |
| Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | 110.1M | FY2026-Q1 |
| Adjusted Net Income | 28.1M | FY2025-Q4 |
| Revenue from United States Immigration and Customs Enforcement | 244.7M | FY2025-Q4 |
| Adjusted Funds From Operations Per Share | 0.48 USD_per_share | FY2025-Q4 |
| Trailing Twelve-Month Debt Leverage | 2.80 ratio | FY2025-Q4 |
| Normalized Funds From Operations | 52.1M | FY2025-Q3 |
| Shares Repurchased | 1.9M | FY2025-Q3 |
Back to CXW overview · CXW earnings · CXW holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.