CaliberCos Inc. (CWD) compared with its closest peers (MLP, SRG, SKYH, BEEP, FRPH). Peer set by Real Estate; 10 comparable real estate companies. First-party data.
Maui Land & Pineapple, Seritage Growth Properties, Sky Harbour, Mobile Infrastructure, FRP, Tejon Ranch, Comstock Holding Companies, reAlpha Tech Corp. Common Stock, Alset and Five Point share CaliberCos's sub-industry, real estate companies.
| Company | Market Cap | P/E |
|---|---|---|
| Maui Land & Pineapple Company, Inc. (MLP) | $311.79M | -31.4 |
| Seritage Growth Properties (SRG) | $119.13M | -2.5 |
| Sky Harbour Group Corporation (SKYH) | $363.18M | 99.4 |
| Mobile Infrastructure Corporation (BEEP) | $118.12M | -4.6 |
| FRP Holdings, Inc. (FRPH) | $437.08M | 468.5 |
| Tejon Ranch Co. (TRC) | $438.55M | 259.5 |
| Comstock Holding Companies, Inc. (CHCI) | $186.12M | 13.9 |
| reAlpha Tech Corp. Common Stock (AIRE) | $10.60M | -1.8 |
| Alset Inc. (AEI) | $61.84M | -1.5 |
| Five Point Holdings, LLC (FPH) | $1.19B | — |
| Sector P/E (Real Estate) | 27.3 |
| Industry P/E (Real Estate) | 29.6 |
CWD overview · CWD earnings · CWD financials · CWD KPIs · CWD documents · CWD ownership
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.