Civeo Corporation (CVEO) key performance indicators and operating metrics (5 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Adjusted EBITDA | 22.53M | FY2026-Q1 |
| Average Daily Rate - Australia Villages | 83.00 | FY2026-Q1 |
| Billed Rooms - Australia | 675.5K | FY2026-Q1 |
| Free Cash Flow | 15.3M | FY2025-Q4 |
| Adjusted EBITDA - Australia Segment | 26.7M | FY2025-Q3 |
Back to CVEO overview · CVEO earnings · CVEO holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.