CubeSmart (CUBE) key performance indicators and operating metrics (32 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Number of Properties | 1.52K | FY2026-Q1 |
| 5-year Dividend Growth | 59.00 percent | FY2026-Q1 |
| 5-year total Shareholder return | 65.00 percent | FY2026-Q1 |
| Total Markets | 191.00 | FY2026-Q1 |
| Enterprise Value | 12.7B | FY2026-Q1 |
| Funds From Operations As Adjusted Per Diluted Share | 0.63 USD_per_share | FY2026-Q1 |
| Funds from Operations, as Adjusted | 144.2M | FY2026-Q1 |
| Same-Store Rentable Square Feet | 45.3M | FY2026-Q1 |
| Third-Party Managed Rentable Square Feet | 56.3M | FY2026-Q1 |
| Owned Store NOI (Top 25 Markets) | 80.00 percent | FY2026-Q1 |
| Owned Store NOI (Top 40 Markets) | 91.00 percent | FY2026-Q1 |
| Total Consolidated Rentable Square Feet | 48.5M | FY2026-Q1 |
| Total Owned Square Feet | 48.5M | FY2026-Q1 |
| 5-year same-store NOI CAGR | 6.80 percent | FY2026-Q1 |
Back to CUBE overview · CUBE earnings · CUBE holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.