CSX Corporation (CSX) key performance indicators and operating metrics (80 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Net earnings (GAAP) | 807M | FY2026-Q1 |
| Total volume (units) | 1.56M | FY2026-Q1 |
| CSX | 149.5M | FY2025-Q4 |
| Merchandise volume change (YoY) | -2.00 percent | FY2025-Q4 |
| Carload TPC | 83.00 ratio | FY2025-Q3 |
| Intermodal TPC | 93.00 ratio | FY2025-Q3 |
| Intermodal revenue | 491M percent | FY2025-Q2 |
| Customer Switch Data | 94.00 percent | FY2025-Q2 |
| FRA Personal Injury Frequency Index | 0.99 ratio | FY2025-Q2 |
| FRA Train Accident Rate | 3.70 ratio | FY2025-Q2 |
| Average Shares Outstanding, Assuming Dilution | 1.87B | FY2025-Q2 |
| Intermodal volume | 729M percent | FY2025-Q2 |
| Expense | 2.29B | FY2025-Q2 |
| Fuel | 269M | FY2025-Q2 |
Back to CSX overview · CSX earnings · CSX holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.