Centerspace (CSR) financial statements and ratios from SEC XBRL: revenue $273.66M (TTM), net margin 6.2%, revenue growth -4.0% YoY, P/E 42.3. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $273.66M |
| Net Margin | 6.2% |
| Revenue Growth (YoY) | -4.0% |
| EPS Growth (YoY) | -92.0% |
| P/E Ratio | 42.3 |
| EV / EBITDA | 10.4 |
| Price / Book | 1.15 |
| Price / Sales | 3.37 |
| DCF Value (model) | $157.27 |
| DCF Upside vs Price | 191.2% |
| Sector P/E (Real Estate) | 27.2 |
CSR overview · CSR earnings · CSR KPIs · CSR investor relations · CSR ownership · CSR peers · CSR filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.