Corcept Therapeutics Incorporated (CORT) compared with its closest peers (EBS, COLL, PCRX, AMPH, SUPN). Peer set by Pharmaceutical Products; 10 comparable drugmakers. First-party data.
Emergent BioSolutions, Collegium Pharmaceutical, Pacira BioSciences, Amphastar Pharmaceuticals, Supernus Pharmaceuticals, Arrowhead Pharmaceuticals, Ultragenyx Pharmaceutical, Harmony Biosciences, Axsome Therapeutics and Ionis Pharmaceuticals share Corcept Therapeutics's sub-industry, pharmaceutical makers.
| Company | Market Cap | P/E |
|---|---|---|
| Emergent BioSolutions Inc. (EBS) | $262.37M | 2.3 |
| Collegium Pharmaceutical, Inc. (COLL) | $882.75M | 19.4 |
| Pacira BioSciences, Inc. (PCRX) | $982.99M | 67.2 |
| Amphastar Pharmaceuticals, Inc. (AMPH) | $952.41M | 15.7 |
| Supernus Pharmaceuticals, Inc. (SUPN) | $2.66B | -73.0 |
| Arrowhead Pharmaceuticals, Inc. (ARWR) | $12.31B | -3453.0 |
| Ultragenyx Pharmaceutical Inc. (RARE) | $2.59B | -3.9 |
| Harmony Biosciences Holdings, Inc. (HRMY) | $2.22B | 12.3 |
| Axsome Therapeutics, Inc. (AXSM) | $10.88B | -49.7 |
| Ionis Pharmaceuticals, Inc. (IONS) | $9.93B | -33.2 |
| Sector P/E (Healthcare) | 21.7 |
| Industry P/E (Pharmaceutical Products) | 17.2 |
CORT overview · CORT earnings · CORT financials · CORT KPIs · CORT documents · CORT ownership
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.