Americold Realty Trust, Inc. (COLD) key performance indicators and operating metrics (22 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Customers | 2.9K | FY2026-Q1 |
| Global Warehouse segment revenues | 577.9M | FY2026-Q1 |
| Global Warehouse same store services margin | 12.80 percent | FY2026-Q1 |
| Core EBITDA margin | 21.70 percent | FY2026-Q1 |
| Core EBITDA | 136.8M | FY2026-Q1 |
| Total Capacity (Cubic Feet) | 1.38B | FY2026-Q1 |
| Adjusted FFO | 81.9M | FY2026-Q1 |
| Associates | 12K | FY2026-Q1 |
| Core FFO | 58.7M | FY2026-Q1 |
| Core FFO per diluted share | 0.20 USD_per_share | FY2026-Q1 |
| Global Warehouse contribution (NOI) | 186.7M | FY2026-Q1 |
| Pallet positions | 5.2M | FY2026-Q1 |
| Pallet positions (total) | 5.2M | FY2026-Q1 |
| Total NOI | 195.5M | FY2026-Q1 |
Back to COLD overview · COLD earnings · COLD holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.