ZW Data Action Technologies Inc. (CNET) compared with its closest peers (CDLX, IPM, SST, TEM, GITS). Peer set by Business model: SaaS / Subscription Software (Enterprise); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Cardlytics, Inc. (CDLX) | $25.17M | -0.6 |
| Intelligent Protection Management Corp. (IPM) | $17.35M | -11.5 |
| System1, Inc. (SST) | $16.18M | -0.5 |
| Tempus AI, Inc. (TEM) | $12.15M | -41.9 |
| Global Interactive Technologies, Inc. (GITS) | $6.10M | — |
| Banzai International, Inc. (BNZI) | $5.14M | -0.2 |
| TaoWeave, Inc. (TWAV) | $4.73M | -0.6 |
| Onfolio Holdings, Inc. (ONFO) | $3.85M | -1.2 |
| Professional Diversity Network, Inc. (IPDN) | $3.76M | -0.5 |
| AiRWA Inc. (YYAI) | $2.53M | 9.2 |
| Sector P/E (Technology) | 33.9 |
| Industry P/E (Business Services) | 30.0 |
CNET overview · CNET earnings · CNET financials · CNET KPIs · CNET investor relations · CNET ownership · CNET filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.