Clearwater Paper Corporation (CLW) key performance indicators and operating metrics (34 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Paperboard average net selling price | 1.08K | FY2026-Q2 |
| Paperboard shipments | 302.92K | FY2026-Q1 |
| Paperboard sales volumes | 328.72K | FY2026-Q2 |
| Average pricing change | -7.00 percent | FY2026-Q1 |
| Sales volume growth | 5.00 percent | FY2026-Q1 |
| Paperboard sales volume growth | 12.00 percent | FY2025-Q2 |
| Adjusted earnings before interest, taxes, depreciation and amortization margin | 5.10 percent | FY2025-Q4 |
| Paperboard production volumes | 292.48K | FY2026-Q1 |
| Net sales price per ton | 1.1K USD_per_share | FY2026-Q1 |
| Folding carton net sales | 124.9M | FY2026-Q1 |
| Food service net sales | 153.7M | FY2026-Q1 |
| Other revenue | 32.2M | FY2026-Q2 |
| Pulp and other net sales | 42.7M | FY2026-Q1 |
| Sheeting and distribution net sales | 38.9M | FY2026-Q1 |
Back to CLW overview · CLW earnings · CLW holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.