Charter Communications, Inc. (CHTR) key performance indicators and operating metrics (43 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Charter Communications - Residential Revenue | 10.5B | FY2026-Q1 |
| Internet revenue | 5.85B | FY2026-Q1 |
| Mobile service revenue | 1.05B | FY2026-Q1 |
| Video revenue | 3.25B | FY2026-Q1 |
| Voice revenue | 338M | FY2026-Q1 |
| Commercial revenue | 1.84B | FY2026-Q1 |
| Charter Communications - Commercial Revenue | 1.8B | FY2026-Q1 |
| Charter Communications - Total Revenue | 13.6B | FY2026-Q1 |
| Total Internet customers | 29.56M | FY2026-Q1 |
| Mid-market & large business revenue | 749M | FY2026-Q1 |
| Revenue (Small business) | 1.09B | FY2026-Q1 |
| Adjusted EBITDA | 5.64B | FY2026-Q1 |
| Adjusted EBITDA margin | 41.50 percent | FY2026-Q1 |
| Charter Communications - Adjusted EBITDA | 5.6B | FY2026-Q1 |
Back to CHTR overview · CHTR earnings · CHTR holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.