| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | not reported | $0.84 | not reported | not reported | |
| Q1 FY26 | not reported | $0.19 | not reported | not reported | |
| Q4 FY25 | not reported | $1.28 | not reported | not reported | |
| Q3 FY25 | not reported | $0.05 | not reported | not reported | |
| Q2 FY25 | not reported | $0.14 | not reported | not reported | |
| Q1 FY25 | not reported | $0.15 | not reported | not reported | |
| Q4 FY24 | not reported | $0.99 | not reported | not reported | |
| Q3 FY24 | not reported | $0.23 | not reported | not reported | |
| Q2 FY24 | not reported | $0.09 | not reported | not reported | |
| Q1 FY24 | not reported | $0.09 | not reported | not reported | |
| Q4 FY23 | not reported | $0.18 | not reported | not reported | |
| Q3 FY23 | not reported | $0.46 | not reported | not reported |
Back to CHCI overview · CHCI holders · CHCI KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.