Cerebras Systems Inc. (CBRS) key performance indicators and operating metrics (10 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Core cloud and other services revenue | 127.7M | FY2026-Q2 |
| Core gross margin | 41.00 percent | FY2026-Q2 |
| Core total revenue | 209.9M | FY2026-Q2 |
| Core non-GAAP operating margin | -16.00 percent | FY2026-Q2 |
| GAAP cloud and other services revenue | 125.99M | FY2026-Q2 |
| Product revenue | 54.12M | FY2026-Q2 |
| EMEA revenue | 95.75M | FY2026-Q2 |
| Other Geographic Areas revenue | 384K | FY2026-Q2 |
| US revenue | 83.98M | FY2026-Q2 |
| Non Us revenue | 143K | FY2026-Q1 |
Back to CBRS overview · CBRS earnings · CBRS holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.