Citigroup Inc. (C) key performance indicators and operating metrics (32 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Non-Interest Revenue | 7.64M | FY2026-Q2 |
| Services Revenue | 6.4B | FY2026-Q2 |
| Securities Services Revenue | 1.6B | FY2026-Q2 |
| Treasury and Trade Solutions Revenue | 4.7B | FY2026-Q2 |
| Efficiency Ratio (Δ in bps) | 57.40 percent | FY2026-Q2 |
| Effective tax rate | 25.00 percent | FY2026-Q2 |
| Net interest income | 17.13M | FY2026-Q2 |
| Tangible Book Value Per Share | 100.89 USD_per_share | FY2026-Q2 |
| Services Operating Expenses | 2.8B | FY2026-Q2 |
| Book Value Per Share | 114.74 USD_per_share | FY2026-Q2 |
| Provision for Credit Losses | 2.5B | FY2026-Q2 |
| Services Provision for Credit Losses | 58M | FY2026-Q2 |
| Total Operating Expenses | 14.3B | FY2026-Q1 |
| U.S. Dollar Clearing Volume | 44M | FY2026-Q1 |
Back to C overview · C earnings · C holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.