Citigroup Inc. (C) key performance indicators and operating metrics (19 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Securities Services revenues | 1.6B | FY2026-Q2 |
| Services revenues | 6.4B | FY2026-Q2 |
| Treasury and Trade Solutions revenues | 4.7B | FY2026-Q2 |
| Tangible Book Value Per Share | 100.89 USD_per_share | FY2026-Q2 |
| Effective Tax Rate | 25.00 percent | FY2026-Q2 |
| Total operating expenses | 14.2B | FY2026-Q2 |
| Services operating expenses | 2.8B | FY2026-Q2 |
| Book value per share | 114.74 USD_per_share | FY2026-Q2 |
| Payout ratio | 92.00 percent | FY2026-Q2 |
| Provision for credit losses | 2.5B | FY2026-Q2 |
| Common Equity Tier 1 Capital Ratio | 12.70 percent | FY2026-Q1 |
| U.S. Dollar Clearing Volume | 44M | FY2026-Q1 |
| Assets Under Custody and/or Administration | 32T | FY2026-Q1 |
| ROTCE | 5.10 ratio | FY2025-Q4 |
Back to C overview · C earnings · C holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.