| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | not reported | $0.02 | not reported | not reported | |
| Q1 FY26 | not reported | $0.09 | not reported | not reported | |
| Q4 FY25 | not reported | $0.04 | not reported | not reported | |
| Q2 FY25 | not reported | $-0.02 | not reported | not reported | |
| Q1 FY25 | not reported | $-0.14 | not reported | not reported | |
| Q4 FY24 | not reported | $0.06 | not reported | not reported | |
| Q3 FY24 | not reported | $-0.03 | not reported | not reported | |
| Q2 FY24 | not reported | $0.03 | not reported | not reported | |
| Q4 FY23 | not reported | $0.31 | not reported | not reported | |
| Q1 FY24 | not reported | $-0.02 | not reported | not reported | |
| Q2 FY23 | not reported | $0.00 | not reported | not reported | |
| Q1 FY23 | not reported | $0.02 | not reported | not reported |
Back to BYFC overview · BYFC holders · BYFC KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.