| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | not reported | $0.47 | not reported | not reported | |
| Q1 FY26 | not reported | $0.40 | not reported | not reported | |
| Q4 FY25 | not reported | $0.65 | not reported | not reported | |
| Q3 FY25 | not reported | $0.49 | not reported | not reported | |
| Q2 FY25 | not reported | $0.38 | not reported | not reported | |
| Q1 FY25 | not reported | $0.30 | not reported | not reported | |
| Q4 FY24 | not reported | $0.25 | not reported | not reported | |
| Q3 FY24 | not reported | $0.35 | not reported | not reported | |
| Q2 FY24 | not reported | $0.32 | not reported | not reported | |
| Q1 FY24 | not reported | $0.24 | not reported | not reported | |
| Q3 FY23 | not reported | $0.35 | not reported | not reported | |
| Q2 FY23 | not reported | $0.52 | not reported | not reported |
Back to BVFL overview · BVFL holders · BVFL KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.