BXBL (BURU) compared with its closest peers (BLNK, BYRN, LASE, CBAT, STI). Peer set by Business model: Industrials / Capital Goods (Heavy Machinery + Diversified Industrials); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Blink Charging Co. (BLNK) | $88.70M | — |
| Byrna Technologies Inc. (BYRN) | $82.04M | 45.6 |
| Laser Photonics Corporation (LASE) | $65.23M | -2.4 |
| CBAK Energy Technology, Inc. (CBAT) | $63.34M | -4.0 |
| Solidion Technology Inc. (STI) | $60.42M | -0.7 |
| Expion360 Inc. (XPON) | $40.49M | — |
| Pioneer Power Solutions, Inc. (PPSI) | $32.19M | -8.7 |
| Beam Global (BEEM) | $31.01M | -0.9 |
| ESS Tech, Inc. (GWH) | $12.92M | -0.4 |
| Flux Power Holdings, Inc. (FLUX) | $11.71M | -3.7 |
BURU overview · BURU earnings · BURU financials · BURU KPIs · BURU investor relations · BURU ownership · BURU filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.