Bassett Furniture Industries, Incorporated beat EPS estimates 72% of the time across 18 reported quarters (13 beats, 5 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $0.20 | — | — | Miss |
| Q1 FY2026 | $0.18 | — | — | Miss |
| 2026-02-04 | $0.30 | $0.23 | -23.3% | Miss |
| Q3 FY2025 | $0.09 | $0.09 | +0.0% | Beat |
| Q2 FY2025 | $0.15 | $0.22 | +46.7% | Beat |
| Q1 FY2025 | $0.02 | $0.21 | +950.0% | Beat |
| 2025-01-29 | $-0.04 | $0.38 | +1050.0% | Beat |
| Q3 FY2024 | $-0.34 | $-0.52 | -52.9% | Miss |
| Q2 FY2024 | $-0.12 | $-0.19 | -58.3% | Miss |
| Q1 FY2024 | $-0.00 | $-0.14 | -2897.9% | Miss |
| 2024-01-25 | $-0.06 | $0.15 | +350.0% | Beat |
| Q3 FY2023 | $-0.59 | $-0.30 | +49.1% | Beat |
Back to BSET overview · BSET holders · BSET KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.