Borealis Foods Inc. (BRLS) SEC EDGAR filings (8-K, 10-Q, DEF 14A, 10-K, 10-K/A, S-1/A), newest first; latest 8-K filed 2026-07-08. Every filing links to the canonical SEC document. First-party data.
| Filed | Form | Title |
|---|---|---|
| 2026-07-08 | 8-K | 8-K filed 2026-07-08 by Borealis Foods Inc. |
| 2026-06-30 | 8-K | 8-K filed 2026-06-30 by Borealis Foods Inc. |
| 2026-06-30 | 10-Q | 10-Q filed 2026-06-30 by Borealis Foods Inc. |
| 2026-06-04 | 8-K | 8-K filed 2026-06-04 by Borealis Foods Inc. |
| 2026-06-02 | DEF 14A | DEF 14A filed 2026-06-02 by Borealis Foods Inc. |
| 2026-06-02 | 10-K | 10-K filed 2026-06-02 by Borealis Foods Inc. |
| 2025-11-19 | 10-Q | 10-Q filed 2025-11-19 by Borealis Foods Inc. |
| 2025-06-18 | 10-K/A | 10-K/A filed 2025-06-18 by Borealis Foods Inc. |
| 2023-11-20 | DEF 14A | DEF 14A filed 2023-11-20 by Borealis Foods Inc. |
| 2021-08-19 | S-1/A | S-1/A filed 2021-08-19 by Borealis Foods Inc. |
| 2021-07-27 | S-1 | S-1 filed 2021-07-27 by Borealis Foods Inc. |
BRLS overview · BRLS earnings · BRLS financials · BRLS KPIs · BRLS investor relations · BRLS ownership · BRLS peers
Data sourced from U.S. SEC EDGAR. Not personalized investment advice.