Birkenstock Holding plc (BIRK) documents, SEC filings and the IR site together: 7 documents, newest first; latest 2026-08-13. Read in-app with summaries. First-party data.
| Date | Type | Document |
|---|---|---|
| 2026-08-13 | Transcript | Q3 FY26 earnings call transcript |
| 2026-05-13 | Transcript | Q2 FY26 earnings call transcript |
| 2026-02-12 | Deck | Presentations PDF Birkenstock Holding plc Presentations PDF Earnings release presentation Q1 2026 |
| 2026-02-12 | Transcript | Q1 FY26 earnings call transcript |
| 2026-01-28 | Deck | Presentations PDF Birkenstock Holding plc Presentations PDF Investor Presentation for Capital Markets Day |
| 2025-12-19 | Transcript | Q4 FY25 earnings call transcript |
| 2025-08-14 | Transcript | Q3 FY25 earnings call transcript |
BIRK overview · BIRK earnings · BIRK financials · BIRK KPIs · BIRK ownership · BIRK peers
Data sourced from U.S. SEC EDGAR and the company's investor-relations site. Not personalized investment advice.