Better Home & Finance Holding Company (BETR) key performance indicators and operating metrics (20 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Gross GOS Revenue | 8.59K USD_per_share | FY2026-Q1 |
| Net Gain on Sale Revenue | 7.71K USD_per_share | FY2026-Q1 |
| Total Mortgage Revenue | 8.21K USD_per_share | FY2026-Q1 |
| Funded Loan Volume | 1.64B | FY2026-Q1 |
| Total Loans | 5.02K | FY2026-Q1 |
| Purchase Loan Volume | 588M | FY2026-Q1 |
| Direct to Consumer Loan Volume | 824M | FY2026-Q1 |
| Refinance Loan Volume | 854M | FY2026-Q1 |
| Adjusted EBITDA | -18.79M | FY2026-Q1 |
| Concessions | -875.00 USD_per_share | FY2026-Q1 |
| Contribution Margin Per Fund | 2.3K USD_per_share | FY2026-Q1 |
| Loan Units | 2.84K | FY2026-Q1 |
| HELOC Loan Volume | 203M | FY2026-Q1 |
| Funded Loan Volume Year-Over-Year Growth | 89.00 percent | FY2026-Q1 |
Back to BETR overview · BETR earnings · BETR holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.