| 2026-08-14 | Press release | BridgeBio Pharma Announces Pricing of Oversubscribed Secondary Offering that Diversifies its Institutional Shareholder B |
| 2026-08-13 | Press release | BridgeBio Pharma Announces Launch of Secondary Offering of Common Stock on Behalf of an Existing Shareholder |
| 2026-08-11 | Press release | BridgeBio Pharma Reports Inducement Grants under Nasdaq Listing Rule 5635(c)(4) |
| 2026-08-10 | Press release | BridgeBio Reports Second Quarter 2026 Financial Results and Corporate Updates |
| 2026-08-10 | Press release | 2026 Q2 Press Release |
| 2026-08-03 | Press release | BridgeBio to Report Second Quarter 2026 Financial Results and Commercial Updates on August 10, 2026 at 4:30 pm ET |
| 2026-07-22 | Press release | BridgeBio Announces FDA Acceptance of NDA for Encaleret for ADH1 |
| 2026-07-10 | Press release | BridgeBio Pharma Reports Inducement Grants under Nasdaq Listing Rule 5635(c)(4) |
| 2026-07-02 | Press release | Download , Acoramidis Associated with First-Ever Early and Sustained Direct Kidney-Protective Effects in ATTR-CM, July 2 |
| 2026-07-02 | Press release | Acoramidis Associated with First-Ever Early and Sustained Direct Kidney-Protective Effects in ATTR-CM |
| 2026-07-01 | Press release | Download , BridgeBio Raises $1 Billion in Preferred Equity to Accelerate Present and Upcoming Launches, July 1, 2026, (o |
| 2026-07-01 | Press release | BridgeBio Raises $1 Billion in Preferred Equity to Accelerate Present and Upcoming Launches |
| 2026-06-28 | Press release | Download , BridgeBio Announces Publication in the New England Journal of Medicine of Phase 3 PROPEL 3 Trial of Oral Infi |
| 2026-06-28 | Press release | BridgeBio Announces Publication in the New England Journal of Medicine of Phase 3 PROPEL 3 Trial of Oral Infigratinib in |
| 2026-06-23 | Press release | BridgeBio Pharma Reports Inducement Grants under Nasdaq Listing Rule 5635(c)(4) |
| 2026-06-22 | Press release | Download , BridgeBio to Present Primary Results from Phase 3 PROPEL 3 Trial of Oral Infigratinib for Children Living wit |
| 2026-06-22 | Press release | BridgeBio to Present Primary Results from Phase 3 PROPEL 3 Trial of Oral Infigratinib for Children Living with Achondrop |
| 2026-06-03 | Presentation | Download PDF file, (opens in new window) |
| 2026-05-27 | Press release | Download , BridgeBio Announces FDA Acceptance and Priority Review of NDA for BBP-418 for LGMD2I/R9, May 27, 2026, (opens |
| 2026-05-27 | Press release | BridgeBio Announces FDA Acceptance and Priority Review of NDA for BBP-418 for LGMD2I/R9 |
| 2026-05-12 | Press release | Download , BridgeBio Submits NDA to FDA for Encaleret for Individuals Living with ADH1, May 12, 2026, (opens in new wind |
| 2026-05-12 | Press release | BridgeBio Submits NDA to FDA for Encaleret for Individuals Living with ADH1 |
| 2026-05-11 | Press release | Download , Acoramidis Continues to Demonstrate Disease-Modifying Effects in ATTR-CM, Reducing sTTR Variability and Outpa |
| 2026-05-11 | Press release | Acoramidis Continues to Demonstrate Disease-Modifying Effects in ATTR-CM, Reducing sTTR Variability and Outpatient Worse |
| 2026-05-08 | Press release | BridgeBio Pharma Reports Inducement Grants under Nasdaq Listing Rule 5635(c)(4) |
| 2026-05-07 | Press release | BridgeBio Reports First Quarter 2026 Financial Results and Corporate Updates |
| 2026-05-07 | Press release | 2026 Q1 Press Release of Q1 2026, Online link, (opens in new window) |
| 2026-05-07 | Press release | Download
(opens in new window) |
| 2026-05-06 | Press release | Download , BridgeBio to Participate in May and June Investor Conferences, May 6, 2026, (opens in new window) |
| 2026-05-06 | Press release | Download , BEYONTTRA™ (acoramidis), the First Near-Complete TTR Stabilizer (≥90%), Approved by ANVISA to Treat ATTR-CM i |
| 2026-05-05 | Press release | Download , BridgeBio to Present Primary Results from the Phase 3 CALIBRATE Trial at 2026 ECE, May 5, 2026, (opens in new |
| 2026-05-04 | Press release | Download , BridgeBio to Present New Acoramidis Data on Disease Progression, Biomarkers, and Clinical Outcomes at ESC-Hea |
| 2026-04-30 | Press release | BridgeBio to Report First Quarter 2026 Financial Results and Commercial Updates on May 7, 2026 at 4:30 pm ET |
| 2026-04-30 | Press release | BridgeBio to Report First Quarter 2026 Financial Results and Commercial Updates on May 7, 2026 at 4:30 pm ET |
| 2026-04-28 | Press release | BridgeBio Launches Health Education Effort on Often Overlooked Heart Condition Featuring Attruby® Advocates, Morgan Free |
| 2026-04-22 | Press release | BridgeBio Pharma Reports Inducement Grants under Nasdaq Listing Rule 5635(c)(4) |
| 2026-03-30 | Press release | Download , BridgeBio Submits NDA to FDA for BBP-418 for Individuals Living with LGMD2I/R9, March 30, 2026, (opens in new |
| 2026-03-30 | Press release | Download , Acoramidis Significantly Reduces the Risk of All-Cause and Cardiovascular Mortality in Patients with ATTR-CM |
| 2026-03-23 | Press release | Download , BridgeBio to Present Long-Term Efficacy and Safety Data from the ATTRibute-CM OLE Trial at the ACC Annual Sci |
| 2026-03-20 | Press release | BridgeBio Pharma Reports Inducement Grants under Nasdaq Listing Rule 5635(c)(4) |