BigBear.ai Holdings, Inc. (BBAI) financial statements and ratios from SEC XBRL: revenue $127.67M (TTM), net margin -230.2%, revenue growth 13.2% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $127.67M |
| Net Margin | -230.2% |
| Revenue Growth (YoY) | 13.2% |
| EPS Growth (YoY) | -93.0% |
| FCF Growth (YoY) | 481.5% |
| Price / Book | 2.00 |
| Price / Sales | 11.73 |
| FCF Yield | -4.7% |
| Altman Z-Score | 1.45 (distress) |
| Piotroski F-Score | 4/9 |
| Sector P/E (Technology) | 34.0 |
BBAI overview · BBAI earnings · BBAI KPIs · BBAI investor relations · BBAI ownership · BBAI peers · BBAI filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.