Boeing Company (The) beat EPS estimates 38% of the time across 16 reported quarters (6 beats, 10 misses), averaging -23.1% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $-0.34 | $-0.76 | -123.5% | Miss | Q2 FY26 call · transcript |
| Q1 FY26 | not reported | $-0.20 | not reported | not reported | Q1 FY26 call · transcript |
| Q4 FY25 | not reported | $-1.91 | not reported | not reported | Q4 FY25 call · transcript |
| Q3 FY25 | $-3.85 | $-7.47 | -94.0% | Miss | Q3 FY25 call · transcript |
| Q2 FY25 | $-1.54 | $-1.24 | +19.5% | Beat | Q2 FY25 call · transcript |
| Q1 FY25 | not reported | $-0.49 | not reported | not reported | Q1 FY25 call · transcript |
| Q4 FY24 | $-3.22 | $-5.90 | -83.2% | Miss | |
| Q3 FY24 | $-10.34 | $-10.44 | -1.0% | Miss | Q3 FY24 call · transcript |
| Q2 FY24 | $-1.79 | $-2.90 | -62.0% | Miss | Q2 FY24 call · transcript |
| Q1 FY24 | $-1.43 | $-1.13 | +21.0% | Beat | |
| Q4 FY23 | $-0.72 | $-0.47 | +34.7% | Beat | |
| Q3 FY23 | $-3.21 | $-3.26 | -1.6% | Miss |
Back to BA overview · BA holders · BA KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.