American Express Company beat EPS estimates 74% of the time across 19 reported quarters (14 beats, 5 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $4.40 | — | — | Miss |
| Q12026 FY2026 | $4.03 | $4.28 | +6.2% | Beat |
| Q42025 FY2025 | $3.55 | $3.04 | -14.4% | Miss |
| Q42024 FY2024 | $3.00 | $3.04 | +1.3% | Beat |
| Q42023 FY2023 | $2.64 | $2.62 | -0.8% | Miss |
| Q3 FY2023 | $2.94 | $3.30 | +12.2% | Beat |
| Q2 FY2023 | $2.81 | $2.89 | +2.9% | Beat |
| Q1 FY2023 | $2.66 | $2.40 | -9.8% | Miss |
| Q42022 FY2022 | $2.22 | $2.07 | -6.8% | Miss |
| Q32022 FY2022 | $2.41 | $2.47 | +2.5% | Beat |
| Q22022 FY2022 | $2.41 | $2.57 | +6.6% | Beat |
| Q12022 FY2022 | $2.44 | $2.73 | +11.9% | Beat |
Back to AXP overview · AXP holders · AXP KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.