American Express Company beat EPS estimates 76% of the time across 17 reported quarters (13 beats, 4 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $4.39 | — | — | Miss |
| Q22026 FY2026 | $4.39 | — | — | Miss |
| Q1 FY2026 | $4.00 | $4.28 | +7.0% | Beat |
| Q1 FY2026 | $3.98 | — | — | Miss |
| 2026-01-30 | $3.54 | $3.53 | -0.3% | Miss |
| Q3 FY2025 | $4.00 | $4.14 | +3.5% | Beat |
| Q2 FY2025 | $3.89 | $4.08 | +4.9% | Beat |
| Q1 FY2025 | $3.47 | $3.64 | +4.9% | Beat |
| 2025-01-24 | $3.00 | $3.04 | +1.3% | Beat |
| Q3 FY2024 | $3.28 | $3.49 | +6.4% | Beat |
| Q2 FY2024 | $3.24 | $3.49 | +7.7% | Beat |
| Q1 FY2024 | $2.96 | $3.33 | +12.5% | Beat |
Back to AXP overview · AXP holders · AXP KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.