Broadcom Inc. beat EPS estimates 100% of the time across 19 reported quarters (19 beats, 0 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q32026 FY2026 | $2.84 | — | — | Miss |
| Q22026 FY2026 | $2.02 | $2.17 | +7.4% | Beat |
| Q12026 FY2026 | $1.67 | $1.76 | +5.4% | Beat |
| Q42025 FY2025 | $1.87 | $1.95 | +4.3% | Beat |
| Q42024 FY2024 | $1.38 | $1.42 | +2.9% | Beat |
| Q42023 FY2023 | $1.10 | $1.11 | +0.9% | Beat |
| Q3 FY2023 | $1.02 | $1.03 | +1.0% | Beat |
| Q42022 FY2022 | $1.03 | $1.05 | +1.9% | Beat |
| Q32022 FY2022 | $0.96 | $0.97 | +1.0% | Beat |
| Q22022 FY2022 | $0.87 | $0.91 | +4.6% | Beat |
| Q12022 FY2022 | $0.82 | $0.84 | +2.4% | Beat |
| Q42021 FY2021 | $0.78 | $0.78 | +0.0% | Beat |
Back to AVGO overview · AVGO holders · AVGO KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.