Aura Minerals beat EPS estimates 0% of the time across 4 reported quarters (0 beats, 4 misses), averaging -26.6% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $1.28 | $1.15 | -10.2% | Miss | |
| Q1 FY26 | $2.18 | $1.30 | -40.4% | Miss | |
| Q4 FY25 | $1.67 | $0.96 | -42.5% | Miss | Q4 FY25 call |
| Q3 FY25 | $0.97 | $0.84 | -13.4% | Miss | |
| Q2 FY25 | not reported | $0.49 | not reported | not reported |
Back to AUGO overview · AUGO holders · AUGO KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.