AptarGroup, Inc. beat EPS estimates 100% of the time across 16 reported quarters (16 beats, 0 misses), averaging +6.9% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $1.34 | $1.42 | +6.0% | Beat | Q2 FY26 call |
| Q1 FY26 | $1.15 | $1.19 | +3.5% | Beat | Q1 FY26 call |
| Q4 FY25 | $1.24 | $1.25 | +0.8% | Beat | |
| Q3 FY25 | $1.57 | $1.62 | +3.2% | Beat | |
| Q2 FY25 | $1.58 | $1.66 | +5.1% | Beat | Q2 FY25 call |
| Q1 FY25 | $1.16 | $1.20 | +3.5% | Beat | |
| Q4 FY24 | $1.26 | $1.52 | +20.6% | Beat | |
| Q3 FY24 | $1.43 | $1.49 | +4.2% | Beat | |
| Q2 FY24 | $1.36 | $1.37 | +0.7% | Beat | |
| Q1 FY24 | $1.13 | $1.26 | +11.5% | Beat | |
| Q4 FY23 | $1.12 | $1.21 | +8.0% | Beat | |
| Q3 FY23 | $1.28 | $1.39 | +8.6% | Beat |
Back to ATR overview · ATR holders · ATR KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.