| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q12026 FY2026 | — | — | — | Miss |
| Q12026 FY2026 | — | $-0.20 | — | Miss |
| Q12026 FY2026 | — | $-0.20 | — | Miss |
| Q12026 FY2026 | — | — | — | Miss |
| Q12026 FY2026 | — | — | — | Miss |
| 2026-05-20 | $-0.18 | — | — | Miss |
| 2026-05-18 | $-0.18 | — | — | Miss |
| 2026-05-15 | $-0.18 | — | — | Miss |
| 2026-05-14 | $-0.18 | — | — | Miss |
| 2026-05-13 | $-0.18 | — | — | Miss |
| 2026-05-12 | $-0.18 | — | — | Miss |
Back to ATLN overview · ATLN holders · ATLN KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.