| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q12026 FY2026 | — | $-2.25 | — | Miss |
| Q3 FY2026 | — | — | — | Miss |
| Q2 FY2025 | — | $-2.34 | — | Miss |
| Q2 FY2025 | — | $-2.07 | — | Miss |
| 2025-09-25 | — | $-1.75 | — | Miss |
| Q3 FY2025 | — | $-2.18 | — | Miss |
| Q2 FY2025 | — | $-2.45 | — | Miss |
| Q2 FY2025 | — | $-2.01 | — | Miss |
| 2024-09-19 | — | $-1.78 | — | Miss |
| Q3 FY2024 | — | $-1.93 | — | Miss |
| Q3 FY2024 | — | $-1.62 | — | Miss |
| Q3 FY2024 | — | $-1.79 | — | Miss |
Back to ASTC overview · ASTC holders · ASTC KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.