| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | not reported | $-3.65 | not reported | not reported | |
| Q1 FY26 | not reported | $-5.19 | not reported | not reported | |
| Q2 FY25 | not reported | $-0.17 | not reported | not reported | |
| Q1 FY25 | not reported | $-0.13 | not reported | not reported | |
| Q3 FY24 | not reported | $-0.41 | not reported | not reported | |
| Q2 FY24 | not reported | $-0.58 | not reported | not reported | |
| Q1 FY24 | not reported | $-0.10 | not reported | not reported | |
| Q4 FY23 | not reported | $-0.09 | not reported | not reported | |
| Q3 FY23 | not reported | $-0.09 | not reported | not reported | |
| Q2 FY23 | not reported | $-0.10 | not reported | not reported |
Back to ASST overview · ASST holders · ASST KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.