Art's-Way Manufacturing Co., Inc. (ARTW) compared with its closest peers (CHRN, TGEN, DTI, VHUB, GPUS). Peer set by Business model: Industrials / Capital Goods (Heavy Machinery + Diversified Industrials); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| ChronoScale Corp (CHRN) | $3.50B | — |
| Tecogen Inc. (TGEN) | $96.93M | -16.6 |
| Drilling Tools International Corp. (DTI) | $92.79M | -22.2 |
| VenHub Global, Inc. Common Stock (VHUB) | $63.05M | — |
| Hyperscale Data, Inc. (GPUS) | $44.48M | -0.2 |
| Foxx Development Holdings Inc. (FOXX) | $18.24M | -3.7 |
| Energy Focus, Inc. (EFOI) | $17.32M | -13.1 |
| FGI Industries Ltd. (FGI) | $17.17M | -1.8 |
| ClearOne, Inc. (CLRO) | $13.97M | — |
| Chicago Rivet & Machine Co. (CVR) | $9.56M | -12.5 |
| Sector P/E (Industrials) | 25.9 |
| Industry P/E (Machinery) | 32.3 |
ARTW overview · ARTW earnings · ARTW financials · ARTW KPIs · ARTW investor relations · ARTW ownership · ARTW filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.