Appian Corporation (APPN) key performance indicators and operating metrics (8 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Net Income (Loss) Per Share (Non-GAAP, Diluted) | 0.27 USD_per_share | FY2026-Q1 |
| Cloud Subscriptions Revenue | 124.5M | FY2026-Q1 |
| Total Subscriptions Revenue | 160.3M | FY2026-Q1 |
| Operating Income (Loss) Non-GAAP | 24.4M | FY2026-Q1 |
| Professional Services Revenue | 41.9M | FY2026-Q1 |
| Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization (Adjusted EBITDA) | 26.6M | FY2026-Q1 |
| Net Income (Loss) Non-GAAP | 19.8M | FY2026-Q1 |
| Cloud Subscription Revenue Retention Rate | 111.00 percent | FY2025-Q3 |
Back to APPN overview · APPN earnings · APPN holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.