Advanced Micro Devices, Inc. beat EPS estimates 100% of the time across 19 reported quarters (19 beats, 0 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $1.35 | — | — | Miss |
| Q12026 FY2026 | $1.06 | $1.11 | +4.7% | Beat |
| Q42025 FY2025 | $1.11 | $1.24 | +11.7% | Beat |
| Q42024 FY2024 | $1.08 | $1.09 | +0.9% | Beat |
| Q42023 FY2023 | $0.77 | $0.77 | +0.0% | Beat |
| Q3 FY2023 | $0.68 | $0.70 | +2.9% | Beat |
| Q2 FY2023 | $0.57 | $0.58 | +1.8% | Beat |
| Q1 FY2023 | $0.56 | $0.60 | +7.1% | Beat |
| Q42022 FY2022 | $0.66 | $0.69 | +4.5% | Beat |
| Q32022 FY2022 | $0.67 | $0.67 | +0.0% | Beat |
| Q22022 FY2022 | $1.03 | $1.05 | +1.9% | Beat |
| Q12022 FY2022 | $0.91 | $1.13 | +24.2% | Beat |
Back to AMD overview · AMD holders · AMD KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.