Advanced Micro Devices, Inc. beat EPS estimates 95% of the time across 19 reported quarters (18 beats, 1 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $1.35 | — | — | Miss |
| Q12026 FY2026 | $1.06 | $1.11 | +4.7% | Beat |
| 2026-02-03 | $1.32 | $1.53 | +15.9% | Beat |
| Q3 FY2025 | $1.17 | $1.20 | +2.6% | Beat |
| Q2 FY2025 | $0.48 | $0.48 | +0.3% | Beat |
| Q1 FY2025 | $0.94 | $0.96 | +1.7% | Beat |
| 2025-02-04 | $1.08 | $1.09 | +0.9% | Beat |
| Q3 FY2024 | $0.92 | $0.92 | -0.2% | Miss |
| Q2 FY2024 | $0.68 | $0.69 | +1.8% | Beat |
| Q1 FY2024 | $0.62 | $0.62 | +0.7% | Beat |
| 2024-01-30 | $0.77 | $0.77 | +0.0% | Beat |
| Q3 FY2023 | $0.68 | $0.70 | +2.9% | Beat |
Back to AMD overview · AMD holders · AMD KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.