Apartment Investment and Management Company (AIV) key performance indicators and operating metrics (16 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Average Daily Occupancy - Stabilized Operating Properties | 96.90 percent | FY2025-Q4 |
| Net Operating Income - Stabilized Operating Properties | 9.9M | FY2025-Q4 |
| Revenue before Utility Reimbursements - Stabilized Operating Properties | 14.5M | FY2025-Q4 |
| Average Monthly Revenue per Apartment Home - Stabilized Operating Properties | 2.68K | FY2025-Q4 |
| Number of Stabilized Apartment Communities | 13.00 | FY2025-Q4 |
| Upton Place Leased and Pre-Leased Units | 532.00 | FY2025-Q4 |
| Strathmore Square Phase 1 Leased and Pre-Leased Units | 179.00 | FY2025-Q4 |
| Strathmore Square Phase 1 Occupied Homes | 170.00 | FY2025-Q4 |
| Upton Place Occupied Homes | 518.00 | FY2025-Q4 |
| Capital Invested in Development and Redevelopment Activities | 25M | FY2025-Q3 |
| Expiring Lease Renewal Rate - Residents Signing Renewals | 59.20 percent | FY2025-Q3 |
| Effective Rent Increase versus Previous Lease | 4.40 percent | FY2025-Q3 |
| Revenue from Stabilized Operating Properties | 35.4M | FY2025-Q2 |
| Median Annual Household Income of New Residents | 124K | FY2025-Q2 |
Back to AIV overview · AIV earnings · AIV holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.