| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q1 FY27 | not reported | $-5.86 | not reported | not reported | |
| Q4 FY26 | not reported | $28.75 | not reported | not reported | |
| Q2 FY26 | not reported | $1.61 | not reported | not reported | |
| Q1 FY26 | not reported | $-0.61 | not reported | not reported | |
| Q4 FY25 | not reported | $-2.55 | not reported | not reported | |
| Q3 FY25 | not reported | $-0.47 | not reported | not reported | |
| Q2 FY25 | not reported | $0.91 | not reported | not reported | |
| Q1 FY25 | not reported | $-0.12 | not reported | not reported | |
| Q4 FY24 | not reported | $-0.60 | not reported | not reported | |
| Q3 FY24 | not reported | $-1.06 | not reported | not reported | |
| Q2 FY24 | not reported | $-0.57 | not reported | not reported | |
| Q1 FY24 | not reported | $-0.19 | not reported | not reported |
Back to AIRT overview · AIRT holders · AIRT KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.