PowerFleet, Inc. (AIOT) financial statements and ratios from SEC XBRL: revenue $443.78M (TTM), net margin -4.6%, revenue growth 22.4% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $443.78M |
| Net Margin | -4.6% |
| Revenue Growth (YoY) | 22.4% |
| EPS Growth (YoY) | -65.1% |
| FCF Growth (YoY) | -137.9% |
| EV / EBITDA | 12.1 |
| Price / Book | 0.84 |
| Price / Sales | 0.92 |
| FCF Yield | 0.2% |
| Altman Z-Score | 0.73 (distress) |
| Piotroski F-Score | 7/9 |
| Sector P/E (Technology) | 33.9 |
AIOT overview · AIOT earnings · AIOT KPIs · AIOT investor relations · AIOT ownership · AIOT peers · AIOT filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.