Aeries Technology, Inc (AERT) SEC EDGAR filings (8-K, 10-Q, 10-K, DEF 14A, S-1/A), newest first; latest 8-K filed 2026-08-10. Every filing links to the canonical SEC document. First-party data.
| Filed | Form | Title |
|---|---|---|
| 2026-08-10 | 8-K | 8-K filed 2026-08-10 by Aeries Technology, Inc. |
| 2026-08-10 | 10-Q | 10-Q filed 2026-08-10 by Aeries Technology, Inc. |
| 2026-08-07 | 8-K | 8-K filed 2026-08-07 by Aeries Technology, Inc. |
| 2026-06-12 | 8-K | 8-K filed 2026-06-12 by Aeries Technology, Inc. |
| 2026-06-08 | 10-K | 10-K filed 2026-06-08 by Aeries Technology, Inc. |
| 2026-02-09 | 10-Q | 10-Q filed 2026-02-09 by Aeries Technology, Inc. |
| 2026-02-06 | DEF 14A | DEF 14A filed 2026-02-06 by Aeries Technology, Inc. |
| 2025-11-10 | 10-Q | 10-Q filed 2025-11-10 by Aeries Technology, Inc. |
| 2025-07-02 | 10-K | 10-K filed 2025-07-02 by Aeries Technology, Inc. |
| 2025-02-14 | DEF 14A | DEF 14A filed 2025-02-14 by Aeries Technology, Inc. |
| 2024-05-03 | S-1/A | S-1/A filed 2024-05-03 by Aeries Technology, Inc. |
| 2024-03-18 | S-1/A | S-1/A filed 2024-03-18 by Aeries Technology, Inc. |
AERT overview · AERT earnings · AERT financials · AERT KPIs · AERT documents · AERT ownership · AERT peers
Data sourced from U.S. SEC EDGAR. Not personalized investment advice.