ACI Worldwide, Inc. (ACIW) key performance indicators and operating metrics (9 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| New Annual Recurring Revenue Bookings | 12M | FY2026-Q1 |
| Recurring Revenue | 313M | FY2026-Q1 |
| License Revenue | 88.04M | FY2026-Q1 |
| Maintenance Revenue | 50.92M | FY2026-Q1 |
| Software as a Service and Platform as a Service Revenue | 261.96M | FY2026-Q1 |
| Recurring Revenue as Percentage of Total Revenue | 62.00 percent | FY2025-Q3 |
| Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | 171M | FY2025-Q3 |
| Cash Flow from Operating Activities | 73.04M | FY2025-Q3 |
| Biller Segment Revenue Growth | 11.00 percent | FY2025-Q1 |
Back to ACIW overview · ACIW earnings · ACIW holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.