Acorn Energy, Inc. (ACFN) key performance indicators and operating metrics (20 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Hardware Revenue | 810K | FY2026-Q1 |
| Monitoring Revenue | 1.43M | FY2026-Q2 |
| CP revenue | 144K | FY2026-Q1 |
| CP · Hardware revenue | 85K | FY2026-Q1 |
| CP · Monitoring revenue | 59K | FY2026-Q1 |
| Hardware · PG revenue | 725K | FY2026-Q1 |
| Monitoring revenue | 1.42M | FY2026-Q1 |
| Monitoring · PG revenue | 1.36M | FY2026-Q1 |
| PG revenue | 2.08M | FY2026-Q1 |
| COGS revenue | 442K | FY2026-Q1 |
| Other Revenue Related To Accessories Repairs And Other Miscellaneous Charges revenue | 110K | FY2026-Q1 |
| TrueGuard Hardware Revenue from Significant Cell Phone Provider | 263K | FY2026-Q2 |
| Monitoring Revenue from Large Cell Phone Provider Contract | 147K | FY2026-Q2 |
| Noncash Stock-Based Compensation Expense | 99K | FY2026-Q2 |
Back to ACFN overview · ACFN earnings · ACFN holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.