Agilent Technologies, Inc. (A) key performance indicators and operating metrics (19 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Agilent Technologies Agilent CrossLab Group Revenue | 759M | FY2026-Q2 |
| Agilent Non-GAAP Net Income | 423M | FY2026-Q2 |
| Life Sciences and Diagnostics Markets Group Revenue | 732M | FY2026-Q2 |
| Revenue - Applied Markets Group | 344M | FY2026-Q2 |
| Agilent CrossLab Group Revenue Growth | 2.00 percent | FY2026-Q2 |
| Applied Markets Group Revenue Growth | 11.00 percent | FY2026-Q2 |
| Life Sciences and Diagnostics Markets Group Revenue Growth | 9.00 percent | FY2026-Q2 |
| Paid in dividends | 72M | FY2026-Q2 |
| Capital allocation to purchase shares | 65M | FY2026-Q2 |
| Capital Expenditures (Full-Year Forecast) | 76M | FY2026-Q2 |
| Americas share of Agilent Revenue | 42.00 percent | FY2026-Q2 |
| Asia-Pacific (APAC) share of Agilent Revenue | 30.00 percent | FY2026-Q2 |
| Europe share of Agilent Revenue | 28.00 percent | FY2026-Q2 |
| Instruments | 37.00 percent | FY2026-Q1 |
Back to A overview · A earnings · A holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.