For-profit hospital operators that own or operate acute-care hospitals, behavioral-health facilities, ambulatory surgery centers, emergency rooms, physician practices, outpatient sites, dialysis centers, hospice, home health, or nursing facilities. The business model is care delivery, not insurance underwriting: revenue is earned from payers and patients when services are provided, and unit econom
| Ticker | Company | Their metric | Period | YoY | A year ago |
|---|---|---|---|---|---|
| BTSG | BrightSpring Health Services, Inc. Common Stock | Home Health Care average daily census | FY2026-Q2 | +54.4% | -32.0% |
| TOI | The Oncology Institute, Inc. | Lives under value-based contracts | FY2026-Q2 | +10.5% | -9.5% |
| PNTG | The Pennant Group, Inc. | Hospice Average Daily Census | FY2026-Q2 | +40.1% | +21.4% |
| SGRY | Surgery Partners, Inc. | Consolidated Surgical Facilities | FY2026-Q2 | +4.3% | -9.4% |
| AIRS | AirSculpt Technologies, Inc. | Case Volume | FY2026-Q2 | -0.5% | -14.1% |
| DVA | DaVita Inc. | Patients in risk-based integrated care arrangements | FY2026-Q2 | +0.8% | -9.7% |
| ENSG | The Ensign Group, Inc. | Standard Bearer FFO | FY2026-Q2 | +34.2% | +26.9% |
| WGS | GeneDx Holdings Corp. | Exome and genome test results volume | FY2026-Q2 | +33.3% | +28.2% |
| TALK | Talkspace, Inc. | Completed payer sessions | FY2025-Q4 | +36.3% | +32.1% |
| THC | Tenet Healthcare Corporation | Ambulatory Surgery Centers | FY2026-Q2 | +3.3% | +0.2% |
| SNDA | Sonida Senior Living, Inc. | Same-Store Owned Portfolio Weighted Average Occupancy | FY2026-Q2 | +1.8 pts | -0.5 pts |
| SEM | Select Medical Holdings Corporation | Critical Illness Recovery Hospitals | FY2026-Q1 | -1.0% | -2.8% |
| PRVA | Privia Health Group, Inc. | Practice Collections | FY2026-Q1 | +14.6% | +12.8% |
| LFST | LifeStance Health Group, Inc. | Ending clinician base | FY2026-Q2 | +10.8% | +10.4% |
| ARDT | Ardent Health Partners, LLC | Emergency Room Visits | FY2026-Q2 | +0.2% | +0.2% |
| EHC | Encompass Health Corporation | Occupancy | FY2026-Q2 | +0.8 pts | +2.1 pts |
| HCA | HCA Healthcare, Inc. | Hospitals | FY2026-Q2 | -0.5% | +1.6% |
| INNV | InnovAge Holding Corp. | Participants | FY2026-Q3 | +6.9% | +10.4% |
| AGL | Agilon Health, Inc. | Total Members Live on Platform | FY2026-Q2 | -10.6% | -4.7% |
| PGNY | Progyny, Inc. | Clients With At Least 1,000 Lives | FY2026-Q1 | +11.8% | +18.0% |
| CON | Concentra Group Holdings Parent, Inc. | Patient Visits per Day | FY2026-Q2 | +2.6% | +9.5% |
| VMD | Viemed Healthcare, Inc. | Ventilator Patient Count | FY2026-Q2 | +4.0% | +11.4% |
| MD | Pediatrix Medical Group, Inc. | Same-Unit Revenue | FY2026-Q2 | -4.5 pts | +3.6 pts |
| CHE | Chemed Corporation | VITAS average daily census | FY2025-Q3 | +2.5% | +15.5% |
| BKD | Brookdale Senior Living Inc. | Communities Operated and Managed | FY2026-Q2 | -16.1% | -0.6% |
A side-by-side appears only when three or more companies report the same metric in the same unit under their own definition. Companies are listed in value order, not ranked: whether a higher number is better is not asserted.