Asset-heavy and asset-light freight transportation businesses that move parcels, pallets, truckload freight, intermodal containers, air freight, ocean freight, and managed logistics shipments for shippers. Revenue is earned per package, shipment, hundredweight, loaded mile, load, TEU, or forwarding transaction rather than through manufactured-equipment sales. The economic model is a volume-plus-yi
| Ticker | Company | Their metric | Period | YoY | A year ago |
|---|---|---|---|---|---|
| PAMT | Pamt Corp. | Average company trucks | FY2026-Q2 | +205.0% | -73.7% |
| HTLD | Heartland Express, Inc. | Operating Ratio | FY2026-Q2 | -14.9 pts | +6.0 pts |
| FWRD | Forward Air Corporation | Total Shipments | FY2026-Q2 | +1.4% | -15.1% |
| LSTR | Landstar System, Inc. | Trucks provided by Business Capacity Owners | FY2026-Q1 | -1.7% | -8.4% |
| HTZ | Hertz Global Holdings, Inc. | Average Vehicles | FY2026-Q2 | -0.6% | -6.0% |
| R | Ryder System, Inc. | Rental Power Fleet Utilization | FY2026-Q2 | +5.0 pts | +1.0 pts |
| PFGC | Performance Food Group Company | Independent Sales as a Percentage of Total Foodservice Sales | FY2026-Q4 | +1.8 pts | +0.7 pts |
| SMHI | SEACOR Marine Holdings Inc. | Fleet Utilization | FY2026-Q2 | +0.0 pts | -1.0 pts |
| JBHT | J.B. Hunt Transport Services, Inc. | Dedicated Contract Services customer retention rate | FY2026-Q2 | +4.0 pts | +4.0 pts |
| KEX | Kirby Corporation | Average coastal barge utilization | FY2026-Q1 | +0.0 pts | +0.0 pts |
| LIND | Lindblad Expeditions Holdings, Inc. | Fleet-Wide Occupancy | FY2026-Q2 | +5.0 pts | +8.0 pts |
| MATX | Matson, Inc. | Hawaii Container Volume | FY2026-Q2 | -1.1% | +2.6% |
| MRTN | Marten Transport, Ltd. | Truckload average miles per trip | FY2025-Q2 | -0.8% | +4.6% |
| CHRW | C.H. Robinson Worldwide, Inc. | Income from operations (Global Forwarding) | FY2026-Q2 | +18.8% | +25.3% |
| PAL | Proficient Auto Logistics, Inc. Common Stock | Total Units Delivered | FY2026-Q2 | -8.0% | +24.4% |
| INSW | International Seaways, Inc. | Medium Range Tankers | FY2026-Q1 | -22.0% | +10.8% |
| ULH | Universal Logistics Holdings, Inc. | Active Value-Added Programs | FY2026-Q2 | -9.2% | +27.9% |
| AUR | Aurora Innovation, Inc. | Autonomy Readiness Measure | FY2025-Q1 | +5.0 pts | +51.0 pts |
| EXPD | Expeditors International of Washington, Inc. | North America full-time equivalent employees | FY2026-Q2 | +4.4% | +264.8% |
A side-by-side appears only when three or more companies report the same metric in the same unit under their own definition. Companies are listed in value order, not ranked: whether a higher number is better is not asserted.