Publicly traded firms whose primary economics are fees earned on third-party capital they manage. Two sub-types share this template because they share the AUM-times-fee-rate revenue spine but diverge sharply on metric vocabulary and performance-fee mechanics. Traditional asset managers (BLK, TROW, IVZ) earn basis-point management fees on daily-valued AUM across equity / fixed income / multi-asset
| Ticker | Company | Their metric | Period | YoY | A year ago |
|---|---|---|---|---|---|
| AAMI | Acadian Asset Management | Average AUM | FY2026-Q2 | +65.9% | +20.0% |
| JHG | Janus Henderson Group plc | Assets under management | FY2026-Q1 | +28.7% | +5.8% |
| LAZ | Lazard Ltd | Average assets under management | FY2026-Q2 | +16.7% | -2.4% |
| BEN | Franklin Resources, Inc. | Alternative Assets Under Management | FY2026-Q2 | +12.4% | -1.3% |
| AMG | Affiliated Managers Group, Inc. | Assets Under Management | FY2026-Q2 | +22.2% | +10.0% |
| FHI | Federated Hermes, Inc. | Alternative / private markets | FY2025-Q4 | +1.1% | -8.3% |
| TPG | TPG Inc. | Total assets under management | FY2026-Q1 | +21.3% | +12.1% |
| STEP | StepStone Group Inc. | Management and advisory fees, net | FY2027-Q1 | +27.5% | +18.6% |
| IVZ | Invesco Ltd. | Ending Assets Under Management | FY2026-Q2 | +25.0% | +16.6% |
| STT | State Street Corporation | Assets under custody and administration | FY2026-Q2 | +18.2% | +10.6% |
| AMP | Ameriprise Financial, Inc. | Advice & Wealth Management Total Client Net Flows | FY2026-Q2 | -27.9% | -34.8% |
| APO | Apollo Global Management, Inc. | Assets under management | FY2026-Q2 | +25.0% | +20.7% |
| JLL | Jones Lang LaSalle Incorporated | Assets under management | FY2026-Q2 | +2.2% | -2.0% |
| RPC | Ridgepost Capital, Inc. | Fee-Paying Assets Under Management | FY2025-Q4 | +14.4% | +10.3% |
| HLNE | Hamilton Lane Incorporated | Total assets under management and advisement | FY2027-Q1 | +7.5% | +4.9% |
| HQY | HealthEquity, Inc. | Total Health Savings Account Assets | FY2027-Q2 | +14.5% | +12.2% |
| EVR | Evercore Inc. | Wealth Management Assets Under Management | FY2026-Q2 | +12.1% | +10.0% |
| VCTR | Victory Capital Holdings, Inc. | Average Fee Rate | FY2026-Q2 | -1.5% | -3.2% |
| CNS | Cohen & Steers, Inc. | Average Assets Under Management | FY2026-Q1 | +8.8% | +8.2% |
| BNY | BlackRock New York Municipal Income Trust | Assets Under Management | FY2026-Q2 | +4.8% | +5.0% |
| CG | The Carlyle Group Inc. | Assets under management | FY2026-Q2 | +4.3% | +6.9% |
| DBRG | DigitalBridge Group, Inc. | Fee-Earning Equity Under Management | FY2026-Q1 | +9.5% | +14.8% |
| SAMG | Silvercrest Asset Management Group Inc. | Total Assets Under Management | FY2026-Q2 | +0.8% | +9.9% |
| VRTS | Virtus Investment Partners, Inc. | Total Assets Under Management | FY2026-Q2 | -10.8% | -1.7% |
| KKR | KKR & Co. Inc. | Transaction and Monitoring Fees, Net | FY2026-Q2 | -5.5% | +5.1% |
| ARES | Ares Management Corporation | Assets under management | FY2026-Q2 | +17.3% | +28.0% |
| WHG | Westwood Holdings Group, Inc. | Assets under management | FY2026-Q2 | -1.7% | +9.5% |
| RITM | Rithm Capital Corp. | Origination funded production volume | FY2026-Q2 | -2.5% | +11.6% |
| VOYA | Voya Financial, Inc. | Total client assets | FY2026-Q2 | +14.0% | +30.3% |
| ABX | Abacus Global Management, Inc. | Life Solutions capital deployed for policy originations | FY2026-Q1 | +30.5% | +129.7% |
| BX | Blackstone Inc. | Realizations | FY2026-Q2 | +45.8% | +157.2% |
| OWL | Blue Owl Capital Inc. | Fee-Paying Assets Under Management | FY2026-Q2 | -88.2% | +46.1% |
A side-by-side appears only when three or more companies report the same metric in the same unit under their own definition. Companies are listed in value order, not ranked: whether a higher number is better is not asserted.