Independent and integrated oil & gas exploration and production businesses that own working interests in onshore U.S. (and selected international) acreage, drill and complete wells, and sell crude oil, natural gas liquids (NGLs), and natural gas at the wellhead or into midstream pipelines. Revenue is the product of production volumes (priced on benchmark indices WTI / Brent for oil, Henry Hub for
| Ticker | Company | Their metric | Period | YoY | A year ago |
|---|---|---|---|---|---|
| AGIG | Abundia Global Impact Group Inc. | Natural Gas Liquids | FY2026-Q1 | +446.2% | -38.7% |
| CVX | Chevron Corporation | Adjusted Diluted Earnings Per Share | FY2026-Q2 | +242.4% | -30.6% |
| PR | Permian Resources Corporation | Adjusted Free Cash Flow | FY2026-Q2 | +140.7% | -6.0% |
| INR | Market Vectors Indian Rupee/USD ETN | Adjusted Earnings Before Interest, Taxes, Depreciation, Amortization and Exploration Expenses | FY2026-Q2 | +131.3% | -0.4% |
| SM | SM Energy Company | Oil, Gas, and NGL Product Revenue | FY2026-Q2 | +113.5% | -3.3% |
| REPX | Riley Exploration Permian, Inc. | Oil And Gas revenue | FY2026-Q2 | +94.2% | -18.9% |
| WTI | W&T Offshore, Inc. | Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | FY2026-Q1 | +69.3% | -34.8% |
| EOG | EOG Resources, Inc. | Crude Oil and Condensate | FY2026-Q2 | +64.8% | -19.4% |
| MGY | Magnolia Oil & Gas Corporation | Adjusted Earnings Before Interest, Taxes, Depreciation, Depletion, Amortization, and Exploration Expenses | FY2026-Q2 | +65.9% | -9.3% |
| CHRD | Chord Energy Corporation | Adjusted Earnings Before Interest, Taxes, Depreciation, and Amortization | FY2026-Q2 | +68.8% | -3.6% |
| KOS | Kosmos Energy Ltd. | Oil and Gas Revenue | FY2026-Q2 | +54.7% | -12.2% |
| HPK | HighPeak Energy, Inc. | Unhedged Overall Realized Price per Barrel of Oil Equivalent | FY2026-Q2 | +31.4% | -27.4% |
| BRN | Barnwell Industries, Inc. | Oil | FY2026-Q3 | +9.1% | -34.4% |
| REI | Ring Energy, Inc. | Reportable revenue | FY2026-Q2 | +26.7% | -16.7% |
| DVN | Devon Energy Corporation | Total Production | FY2026-Q2 | +61.6% | +19.0% |
| NE | Noble Corporation Plc | Adjusted Diluted Earnings Per Share | FY2026-Q1 | +0.0% | -42.2% |
| APA | APA Corporation | Total oil, natural gas and natural gas liquids production revenues | FY2026-Q2 | +18.6% | -21.9% |
| PTEN | Patterson-UTI Energy, Inc. | Adjusted EBITDA | FY2026-Q1 | -18.3% | -33.1% |
| NOG | Northern Oil and Gas, Inc. | Oil and Natural Gas Sales | FY2026-Q2 | +16.8% | +2.4% |
| RRC | Range Resources Corporation | Cash Flow from Operations Before Changes in Working Capital (Adjusted Cash Flow) | FY2026-Q1 | +37.3% | +28.9% |
| EPM | Evolution Petroleum Corporation | Crude Oil Revenue | FY2026-Q3 | -11.0% | -19.0% |
| GTE | Gran Tierra Energy Inc. | Funds Flow from Operations | FY2026-Q2 | +11.8% | +16.8% |
| CRGY | Crescent Energy Company | Adjusted Earnings Before Interest, Taxes, Depreciation, Amortization, and Exploration Expenses | FY2026-Q2 | +55.3% | +60.6% |
| HP | Helmerich & Payne, Inc. | North America Solutions Operating Income | FY2026-Q3 | -11.0% | -3.5% |
| GBR | New Concept Energy, Inc. | Management fees | FY2026-Q2 | +7.1% | +16.7% |
| OXY | Occidental Petroleum Corporation | Adjusted EPS from continuing operations | FY2026-Q1 | +21.8% | +38.1% |
| VTS | Vitesse Energy, Inc. | Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | FY2026-Q1 | -16.3% | +2.0% |
| CRC | California Resources Corporation | Oil, Natural Gas and Natural Gas Liquids Sales | FY2026-Q2 | +49.1% | +70.9% |
| SD | SandRidge Energy, Inc. | Adjusted Earnings Before Interest, Taxes, Depreciation, and Amortization | FY2026-Q2 | +49.1% | +76.4% |
| GRNT | Granite Ridge Resources, Inc | Average Daily Production | FY2026-Q2 | +1.5% | +36.7% |
| MUR | Murphy Oil Corporation | Eagle Ford Shale Production | FY2026-Q2 | +0.3% | +39.8% |
| GPOR | Gulfport Energy Corporation | Adjusted Earnings Before Interest, Taxes, Depreciation, and Amortization | FY2026-Q2 | -15.6% | +29.1% |
| VAL | Valaris Limited | Jackup Revenue | FY2026-Q2 | -17.1% | +28.1% |
| BATL | Battalion Oil Corporation | Adjusted Earnings Before Interest, Taxes, Depreciation, and Amortization | FY2026-Q2 | -32.0% | +16.0% |
| MXC | Mexco Energy Corporation | Other revenue | FY2027-Q1 | -83.7% | -22.5% |
| TTI | TETRA Technologies, Inc. | Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | FY2026-Q1 | -20.6% | +41.3% |
| EPSN | Epsilon Energy Ltd. | Gas Gathering | FY2026-Q2 | -27.5% | +36.6% |
| CRK | Comstock Resources, Inc. | Total Oil and Natural Gas Sales | FY2026-Q2 | -15.2% | +56.2% |
| AR | Antero Resources Corporation | Adjusted EBITDAX | FY2026-Q1 | +31.7% | +109.5% |
| TALO | Talos Energy Inc. | Adjusted Free Cash Flow | FY2026-Q1 | -41.8% | +150.3% |
A side-by-side appears only when three or more companies report the same metric under their own definition. Nothing is translated from one company's segment into another's.