US investor-owned regulated electric and combination electric-and-gas utilities whose operating economics are determined by a state public utility commission (and FERC for transmission and wholesale). Rates are set in periodic "rate cases" using a rate-base x allowed return on equity formula: the commission approves the prudent net plant investment (rate base), the allowed capital structure (equit
| Ticker | Company | Their metric | Period | YoY | A year ago |
|---|---|---|---|---|---|
| TXNM | TXNM Energy, Inc. | Ongoing Net Earnings | FY2026-Q2 | +161.6% | -54.9% |
| PCYO | Pure Cycle Corporation | Earnings Before Interest, Taxes, Depreciation and Amortization | FY2026-Q3 | +30.1% | -20.0% |
| VST | Vistra Corp. | Ongoing Operations Adjusted EBITDA | FY2026-Q2 | +31.0% | -4.6% |
| OTTR | Otter Tail Corporation | Manufacturing | FY2026-Q2 | +12.4% | -18.6% |
| AES | The AES Corporation | Renewables Strategic Business Unit Revenue | FY2026-Q2 | +39.5% | +10.0% |
| EXC | Exelon Corporation | Adjusted (non-GAAP) operating earnings per share | FY2026-Q2 | +10.3% | -17.0% |
| EVRG | Evergy, Inc. | Adjusted Earnings Per Share | FY2026-Q1 | +26.6% | +0.9% |
| ATO | Atmos Energy Corporation | Pipeline and Storage Segment Operating Income | FY2026-Q3 | +34.9% | +14.1% |
| BKH | Black Hills Corporation | Electric Utilities Operating Income | FY2026-Q2 | +24.7% | +5.8% |
| MDU | MDU Resources Group, Inc. | Electric Utility | FY2026-Q2 | +17.7% | -0.6% |
| GWRS | Global Water Resources, Inc. | Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | FY2026-Q2 | +14.5% | +1.5% |
| CWEN | Clearway Energy, Inc. | Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | FY2026-Q2 | +8.5% | -2.8% |
| ED | Consolidated Edison, Inc. | Adjusted earnings | FY2026-Q2 | +28.3% | +18.2% |
| AEE | Ameren Corporation | Natural Gas | FY2026-Q2 | +12.0% | +6.4% |
| PNW | Pinnacle West Capital Corporation | Total electric operating revenues | FY2026-Q2 | +7.9% | +3.2% |
| ARTNA | Artesian Resources Corporation | Water Sales | FY2026-Q1 | +7.3% | +4.3% |
| ES | Eversource Energy | Eversource Electric Transmission · Other Revenue Adjustmentsfrom Contractswith Customers revenue | FY2026-Q2 | -6.1% | -8.3% |
| NEE | NextEra Energy, Inc. | NextEra Energy adjusted EPS | FY2026-Q1 | +10.1% | +8.8% |
| CTRI | Centuri Holdings, Inc. | Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | FY2026-Q2 | +5.4% | +4.7% |
| PCG | Pacific Gas & Electric Co. | Electric operating revenues | FY2026-Q2 | -0.6% | -1.0% |
| MGEE | MGE Energy, Inc. | Electric Customers | FY2026-Q2 | +1.8% | +2.5% |
| CEG | Constellation Energy Corporation | Nuclear Fleet Capacity Factor | FY2026-Q2 | -1.8 pts | -0.6 pts |
| AVA | Avista Corporation | Operating Revenue | FY2026-Q2 | +0.2% | +2.3% |
| WTRG | Essential Utilities, Inc. | Wastewater | FY2026-Q2 | +12.4% | +16.0% |
| YORW | The York Water Company | Capital Investments | FY2026-Q1 | +5.4% | +9.4% |
| NWE | Northwestern Energy Group Inc | Non-GAAP Adjusted Diluted Earnings Per Share | FY2026-Q1 | +7.4% | +11.9% |
| CLNE | Clean Energy Fuels Corp. | Renewable Natural Gas Gallons Sold | FY2026-Q2 | +2.9% | +7.5% |
| MNTK | Montauk Renewables, Inc. | Renewable Natural Gas Revenue | FY2026-Q2 | +0.3% | +5.1% |
| CNP | CenterPoint Energy, Inc. | Natural Gas revenue | FY2026-Q2 | +3.1% | +8.1% |
| PEG | Public Service Enterprise Group Incorporated | PSE&G | FY2026-Q2 | +5.3% | +10.5% |
| ETR | Entergy Corporation | Utility revenue | FY2026-Q2 | +6.0% | +12.7% |
| ORA | Ormat Technologies, Inc. | Product Segment Gross Margin | FY2026-Q1 | -0.9 pts | +7.5 pts |
| AEP | American Electric Power Company, Inc. | Operating earnings | FY2025-Q3 | -2.2% | +6.6% |
| OPAL | OPAL Fuels Inc. | Total Transportation Fuel Volume Sold, Dispensed, and Serviced | FY2026-Q2 | -4.4% | +11.5% |
| OGE | OGE Energy Corp. | Electrics Company revenue | FY2026-Q2 | -4.0% | +11.9% |
| NFG | National Fuel Gas Company | Pipeline & Storage | FY2026-Q3 | -16.6% | +0.2% |
| MSEX | Middlesex Water Company | Non-Regulated | FY2026-Q2 | -20.5% | -3.2% |
| SPRU | Spruce Power Holding Corporation | Gross Portfolio Value | FY2026-Q2 | -9.6% | +14.0% |
| UTL | Unitil Corporation | Gas | FY2026-Q2 | +7.2% | +31.3% |
| NJR | New Jersey Resources Corporation | Net Financial Earnings per Basic Share | FY2026-Q1 | -9.3% | +74.3% |
A side-by-side appears only when three or more companies report the same metric under their own definition. Nothing is translated from one company's segment into another's.